Fused Silica Windows
JGS1 / JGS2 / JGS3 · Corning 7980 · OHARA SK-1300
Fused silica is one of the most widely used optical substrate materials, offering a broad transmission band (UV to infrared), ultra-low thermal expansion coefficient (CTE 0.55×10⁻⁶/°C), and high chemical stability. JiuHongKe provides multiple grades of fused silica windows with custom sizing and coating services.
Material Specifications & Processing Precision
| Parameter | Standard Grade | High Precision |
|---|---|---|
| Dimensional Tolerance | ± 0.1mm | +0.0 / −0.01mm |
| Thickness Tolerance | ± 0.1mm | ± 0.01mm |
| Parallelism | < 1' (arcmin) | < 10" (arcsec) |
| Surface Roughness Ra | 0.6nm | 0.2nm |
| Surface Quality (S/D) | 60-40 | 20-10 |
| Flatness | λ/4 | λ/10 |
| Processing Diameter | Ø1mm–Ø600mm | Ø1mm–Ø600mm |
Material Grades & International Equivalents
| Chinese Grade | Intl. Equivalent | Transmission Range | Description |
|---|---|---|---|
| JGS1 | Corning 7980 / Heraeus Suprasil | 170nm–2500nm | UV grade, high-purity synthetic fused silica, excellent UV transmission |
| JGS2 | Corning 7940 / Heraeus Standard | 250nm–3500nm | IR grade, general purpose applications |
| JGS3 | Heraeus Infrasil | 250nm–3500nm (far-IR) | Low-OH grade, reduced 2.73μm absorption |
| Corning 7980 | Corning 7980 (direct) | 170nm–2500nm | Premium synthetic fused silica, stable quality |
| OHARA SK-1300 | OHARA SK-1300 (direct) | 250nm–3500nm | Japanese synthetic fused silica, reliable quality |
Coating Services
- V-Coat AR — Single wavelength (193, 266, 355, 532, 1064nm or custom): R < 0.25% per surface
- Broadband AR — Multi-layer over specified range (e.g., 400–700nm, 700–1100nm): R < 1.0% avg
- HR Coating — Dielectric multi-layer, R > 99.5% at design wavelength; specify AOI (0° or 45°)
- Partial Reflectance — Custom R:T ratio (e.g., 10:90, 50:50) for beam sampling or beamsplitter use
- ITO Conductive Coating — Surface resistivity 100–300 Ω/sq; UV-VIS compatible
- Uncoated — All grades available without coating
Typical Applications
Semiconductor Equipment WindowsLaser Cavity WindowsUV Lithography SystemsSpectral AnalysisMedical Lasers